Symbol Breakdown
The symbol breakdown displays aggregated performance results for each symbol in the Desktop.

| Name | Description |
|---|---|
| Symbol | The symbol ID on which the results are calculated. |
| Exchange | The exchange ID to which the symbol belongs. |
| Positions | The number of positions for the symbol. |
| Win Positions | The number of winning positions for the symbol. |
| Loss Positions | The number of losing positions for the symbol. |
| Win % | The percentage of winning positions for the symbol. |
| Loss % | The percentage of losing positions for the symbol. |
| Qty. | The total quantity of all the symbol positions. |
| Win Qty. | The total quantity of the winning symbol positions. |
| Loss Qty. | The total quantity of the losing symbol positions. |
| Avg. Qty. | The average quantity of all the symbol positions. |
| PnL | The PnL total of all the symbol positions. |
| Win PnL | The PnL total of the winning symbol positions. |
| Loss PnL | The PnL total of the losing symbol positions. |
| Avg. PnL | The average PnL of the symbol positions. |
| Avg. Win PnL | The average PnL of the winning symbol positions. |
| Avg. Loss PnL | The average PnL of the losing symbol positions. |
| Bars | The total bars of all the symbol positions. |
| Win Bars | The total bars of the winning symbol positions. |
| Loss Bars | The total bars of the losing symbol positions. |
| Avg. Bars | The average bars of all the symbol positions. |
| Avg. Bar PnL | The average PnL per bar of all the symbol positions. |
| Avg. Win Bar | The average PnL per bar of the winning symbol positions. |
| Avg. Loss Bar | The average PnL per bar of the losing symbol positions. |
